Email: info@frystalpet.com | Ph: +91-9811656807
Email: info@frystalpet.com | Ph: +91-9811656807

Our Products

S.No Neck Size Weight (in gms) Total Length (in mm)
1. 1881 PCO Short Neck 9.60 68.00
2. 1881 PCO Short Neck 10.00 68.00
3. 1881 PCO Short Neck 10.60 70.00
4. 1881 PCO Short Neck 11.50 70.00
5. 1881 PCO Short Neck 12.20 73.00
6. 1881 PCO Short Neck 12.20 76.00
7. 1881 PCO Short Neck 12.60 73.00
8. 1881 PCO Short Neck 12.70 76.00
9. 1881 PCO Short Neck 13.20 74.00
10. 1881 PCO Short Neck 13.80 74.00
11. 1881 PCO Short Neck 14.20 78.00
12. 1881 PCO Short Neck 15.00 78.00
13. 1881 PCO Short Neck 19.00 102.00
14. 1881 PCO Short Neck 20.80 102.00
15. 1881 PCO Short Neck 22.20 102.00
16. 1881 PCO Short Neck 22.60 107.00
17. 1881 PCO Short Neck 30.50 120.00
18. 1881 PCO Short Neck 32.50 120.00
19. 1881 PCO Short Neck 46.70 143.00
20. 1881 PCO Short Neck 50.70 143.00
       
1. Alaska 3 Start 9.00 68.00
2. Alaska 3 Start 10.00 65.00
3. Alaska 3 Start 10.40 70.00
4. Alaska 3 Start 11.30 68.00
5. Alaska 3 Start 12.50 76.00
6. Alaska 3 Start 13.50 78.00
7. Alaska 3 Start 15.20 82.50
8. Alaska 3 Start 16.80 82.50
9. Alaska 3 Start 18.00 107.00
10. Alaska 3 Start 19.00 107.00
11. Alaska 3 Start 19.70 102.00
12. Alaska 3 Start 21.00 102.00
13. Alaska 3 Start 21.00 107.50
14. Alaska 3 Start 22.00 102.00
15. Alaska 3 Start 30.50 120.00
16. Alaska 3 Start 32.00 120.00
17. Alaska 3 Start 34.00 124.50
       
1. PCO 1810 15.65 82.50
2. PCO 1810 17.32 82.50
3. PCO 1810 20.70 82.50
4. PCO 1810 25.20 111.00
5. PCO 1810 34.50 120.00
6. PCO 1810 52.00 147.00

Preform Catalog

Request a Quote

Request a Sample

© 2023 Frystal Pet Pvt. Ltd. All Rights Reserved
Website Designed & Maintained By Indimax Digital